Availability: | |
---|---|
Kunshan Qiankun cooperated with Italy IMA Technology Machinery Technology Co., Ltd. to launch a new generation of QHC-350/IMA-3D bevel cutting system.
This bevel system has the characteristics of high strength, high precision, high strength, smooth and smooth rotation without vibration. The slewing head device is composed of a slewing mechanism, a lifting mechanism and an anti-collision device.
Be used with a variety of plasmas, such as Hypertherm, Kjellberg's and etc;
Perfectly matched with QK-NC Plus EtheCAT CNC system to realize plasma bevel cutting and laser bevel cutting;
A/B axis control, 6-axis linkage, can complete straight edge cutting, cut down bevel and up bevel;
Cut V, Y, X bevel and other shapes;
Realize cutting torch pre-swing cutting, right-angle direct bend cutting, and mouse ear sharp corner cutting;
Arc voltage height regulator with motion compensation along the cutting torch axis.
A axis | B axis | Z axis | |
model | MHMF042L1U1 | MHMF042L1U1 | MHMF042L1V1 |
Motor parameters | 1.27NM 6000r | 1.27NM 6000r | 1.27NM 6000r |
Reducer | F2C-A15-89 | F2C-A15-89 | ----- |
Speed ratio | 1/89 | 1/89 | ----- |
Main pulley | - | 26 teeth | ----- |
driven wheel | ---- | 60 teeth | ----- |
Maximum torque | 113NM | 260NM | ----- |
Working speed | 73.03r/min | 31.64r/min | 2m/s |
Shaft speed | 4.92°/s | 82.82°/s | ----- |
Encoder | Absolute | ||
Axis stroke | ----- | ----- | ≥300mm |
Rail specifications | ----- | ----- | 20mm |
Screw specifications | ----- | ----- | 20mm |
Screw guide | ----- | ----- | 5mm |
External load capacity | ----- | ----- | 2000N |
weight | -60kg | ||
Shaft deflection | 60° | 60° | ----- |
Kunshan Qiankun cooperated with Italy IMA Technology Machinery Technology Co., Ltd. to launch a new generation of QHC-350/IMA-3D bevel cutting system.
This bevel system has the characteristics of high strength, high precision, high strength, smooth and smooth rotation without vibration. The slewing head device is composed of a slewing mechanism, a lifting mechanism and an anti-collision device.
Be used with a variety of plasmas, such as Hypertherm, Kjellberg's and etc;
Perfectly matched with QK-NC Plus EtheCAT CNC system to realize plasma bevel cutting and laser bevel cutting;
A/B axis control, 6-axis linkage, can complete straight edge cutting, cut down bevel and up bevel;
Cut V, Y, X bevel and other shapes;
Realize cutting torch pre-swing cutting, right-angle direct bend cutting, and mouse ear sharp corner cutting;
Arc voltage height regulator with motion compensation along the cutting torch axis.
A axis | B axis | Z axis | |
model | MHMF042L1U1 | MHMF042L1U1 | MHMF042L1V1 |
Motor parameters | 1.27NM 6000r | 1.27NM 6000r | 1.27NM 6000r |
Reducer | F2C-A15-89 | F2C-A15-89 | ----- |
Speed ratio | 1/89 | 1/89 | ----- |
Main pulley | - | 26 teeth | ----- |
driven wheel | ---- | 60 teeth | ----- |
Maximum torque | 113NM | 260NM | ----- |
Working speed | 73.03r/min | 31.64r/min | 2m/s |
Shaft speed | 4.92°/s | 82.82°/s | ----- |
Encoder | Absolute | ||
Axis stroke | ----- | ----- | ≥300mm |
Rail specifications | ----- | ----- | 20mm |
Screw specifications | ----- | ----- | 20mm |
Screw guide | ----- | ----- | 5mm |
External load capacity | ----- | ----- | 2000N |
weight | -60kg | ||
Shaft deflection | 60° | 60° | ----- |
Kunshan Qiankun Machinery Manufacturing Co., Ltd.
After more than ten years of continuous efforts, we have delivered more than one thousand sets of various cutting machines, which create value for customers all over the world. Every year, nearly half of the machines are exported to Southeast Asia and Europe.
SOCIAL ATTENTION
Copyright © 2021
Kunshan Qiankun Machinery Manufacturing Co., Ltd.
Partners:Leading foreign trade station
record number:Su ICP No. 2021003781